Main Content

8321 US-59, HUNGERFORD, TX 77448

8321 Us-59, Hungerford, TX 77448 | Slideshow Image #1
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #2
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #3
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #4
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #5
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #6
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #7
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #8
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #9
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #10
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #11
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #12
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #13
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #14
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #15
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #16
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #17
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #18
Scroll Down For Property Details
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #1
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #2
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #3
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #4
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #5
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #6
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #7
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #8
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #9
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #10
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #11
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #12
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #13
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #14
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #15
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #16
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #17
8321 Us-59, Hungerford, TX 77448 | Slideshow Image #18
Home » 8321 US-59, HUNGERFORD, TX 77448
8321 Us-59 Hungerford, TX 77448
Listing #54444045
Listing Courtesy of: eXp Realty LLC
  • Garage ---
$625,000
  • Status Active
  • Year Built ---
  • Property Type lots / land

About This Property

Discover this remarkable 47.81-acre farm and ranch property ideally situated along Business Highway 59 in Hungerford. Included is the adjoining tract (A20034 ABST.34 Tracts 21B, 22, and 28 North), expanding the opportunity and potential of this offering. The land features multiple stocked ponds, wide-open pastures, and secure fencing--perfect for ranching, farming, or recreational use. Its mostly flat, level terrain makes it ideal for both crop cultivation and livestock grazing. With convenient highway access and generous road frontage, this property offers easy entry for large equipment and vehicles. Set amid peaceful rural surroundings, it's a place where productivity meets tranquility. Whether you're expanding agricultural operations, building your dream ranch, or investing in land with endless possibilities, this property is a rare find in a prime location.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
All information provided is deemed reliable but is not guaranteed and should be independently verified. Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston REALTORS® Information Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information contained on the computer print-outs of the Multiple Listing Service (MLS) of the Houston REALTORS® Information Service (HRIS) is furnished by MLS Participants for dissemination to other MLS Participants for their exclusive use, and should not be relied upon by Buyer/Tenant or any other person. There is no express or implied warranty by HAR or MLS as to the accuracy of such information, which should be independently verified by Buyer/Tenant or such other person. MLS does not verify the information and disclaims any responsibility for its accuracy.
HAR - Houston data last updated at February 15, 2026, 9:26 AM CT
Powered by iHomefinder
Skip to content